| نام تجاری: | Aquacells |
| شماره مدل: | EIMD-Lab |
EIMD-Lab Modules
The EIMD-Lab module is designed with proven Aquacells EDI technology to produce laboratory grade high purity water. These EDI modules provide a reliable and cost effective replacement option for Millipore's Elix® and Ionpure lab serials module equipped laboratory water systems. Expand laboratory component and service related capabilities with proven Aquacells EDI technologies.
Compatibility & Flow Rates
| Millipore Elix® System | Aquacells EIMD-Lab Replacement Module | Module Flow Rate |
|---|---|---|
| Elix3 | EIMD-Lab3 | 3 l/h |
| Elix5 | EIMD-Lab5 | 5 l/h |
| Elix10 | EIMD-Lab10 | 10 l/h |
Feed Water Specifications*
| Water Quality | RO Permeate |
|---|---|
| EDI Feed Water Conductivity | < 60 µs/cm |
| CO2 | < 30 ppm as CO2 |
| Temperature | 5-35 ºC |
| Total Chlorine | < 0.05 ppm as Cl2 |
| Inlet Pressure | 0.5-1.5 bar |
| TOC | 500 ppb as C |
* At inlet to EDI module
EDI Performance**
| Parameter | Specification |
|---|---|
| Recovery | 60% |
| Flow Rate (EIMD-Lab 3, 5 and 10) | 3 l/h, 5 l/h and 10 l/h |
| Product Resistivity | > 5 MΩ·cm (10-15 MΩ typical) |
| TOC (with RO pretreatment) | < 30 ppb |
| Silica (SiO2) | >99.9% |
** When installed in Millipore ELIX® system and Ionpure Lab serial
The information provided in this brochure contains general descriptions or performance characteristics that may not always apply as described in actual use cases or may change due to further product development. An obligation to provide the respective characteristics shall only exist if expressly agreed upon in the terms of the contract.