| Markenbezeichnung: | Aquacells |
| Modellnummer: | EIMD-30SP |
High recovery rate electrodeionization module resilient to water quality fluctuations with low operating costs.
The Aquacells EIMD-SP module is tailor-made for the effluent from a single-stage reverse osmosis (RO) system. It demonstrates resilience to fluctuations in water quality and significantly reduces both investment and operating costs.
| Parameter | Specification |
|---|---|
| FCE (including CO2 and Silica) | < 80 µS/cm |
| Feed Water Source | Condensate water |
| Temperature | 5-45 ℃ (40-113 ℉) |
| Feed pressure | 1.4-7 bar (20-100 psi) |
| Total Chlorine (as CI2) | <0.05 ppm |
| Fe | <0.01 ppm |
| Mn | <0.01 ppm |
| S2- | <0.01 ppm |
| pH | 4-11 |
| Total Hardness (as CaCO3) | <1.0 ppm |
| Dissolved Organics (TOC as C) | <0.5 ppm |
| Silica (SiO2) | <1.0 ppm |
| Parameter | Specification |
|---|---|
| Typical Recovery | >85% |
| Maximum Feed Pressure | 7 bar (100 psi) |
| Maximum Feed Temperature | 45 ℃ (113 ℉) |
| Minimum Discharge pressure | > 1 bar |
| DC Voltage* | 0-300 V |
| DC Amperage | 0-6 A |
| Product Resistivity | >10 MΩ·cm |
| Silica (SiO2) Removal | 90-99% depending on feed water |
*Voltage required depends on module size